CA CPT/Foundation Batch
| Subject | Karnal | TTS | MWF |
|---|---|---|---|
| Karnal | |||
| PANIPAT | |||
| KKR |
CA IPCC BATCH
| Subject | Karnal | TTS | MWF | Group |
|---|---|---|---|---|
| CA IPCC EIS/SM | – | Group 2 | ||
| CA IPCC A/C-2 | – | Group 2 | ||
| CA IPCC Audit | – | Group 2 | ||
| CA IPCC Tax | – | Group 1 | ||
| CA IPCC FM | – | Group 1 | ||
| CA IPCC Cost | – | Group 1 | ||
| CA IPCC A/C | – | Group 1 | ||
| CA IPCC Law | – | Group 1 |
CA Final Batch
| Subject | Karnal | Panipat | Timings | Group |
|---|---|---|---|---|
| CA Final SFM | – | – | – | Group 1 |
| CA FINAL | – | – | – | Group1 |
| COMPANY LAW | – | – | – | Group1 |




